New Hampshire Department of Education NH state seal
arrow graphic

Division of Instruction
NHEON > Office of Educational Technology > Surveys

  GENERAL INFO     TECHNOLOGY ACCESS: Hardware          
        Computers All Levels            
        3 4 5 6 7 8 9    
SAU District Name Schools Submitting Complete Tech Survey 2004-05 # Students Level C Mac (G3 OS9) Level C PC (P2) Level D Mac (G4 OS9) Level D PC (P3) Level E Mac (G4 OSX) Level E PC (P4) Thin client w/ Windows Citrix or Linux Total Cmptrs Students per Computer Ratio
53 ALLENSTOWN  ALLENSTOWN ELEMENTARY 266 40 40 6.65
53 ALLENSTOWN  ARMAND R DUPONT 247 2 79 124 205 1.20
72 ALTON  ALTON CENTRAL SCHOOL (ELEM) 578 0 30 0 20 0 40 0 90 6.42
46 ANDOVER  ANDOVER ELEMENTARY 260 34 34 7.65
2 ASHLAND  ASHLAND ELEMENTARY SCHOOL 175 36 54 90 1.94
15 AUBURN  AUBURN VILLAGE SCHOOL 601 0 3 0 36 0 44 0 83 7.24
51 BARNSTEAD  BARNSTEAD ELEMENTARY 582 0 27 0 45 0 36 0 108 5.39
74 BARRINGTON  BARRINGTON ELEMENTARY 470 29 0 0 1 30 0 0 60 7.83
74 BARRINGTON  BARRINGTON MIDDLE 470 33 0 0 5 41 0 0 79 5.95
9 BARTLETT  JOSIAH BARTLETT ELEM SCHOOL 314 0 68 0 19 0 58 0 145 2.17
23 BATH  BATH VILLAGE 64 0 0 0 1 0 4 33 38 1.68
25 BEDFORD  MCKELVIE MIDDLE SCHOOL 966 60 0 180 0 45 0 0 285 3.39
25 BEDFORD  MEMORIAL SCHOOL 551 0 1 0 102 3 27 0 133 4.14
25 BEDFORD  PETER WOODBURY SCHOOL 654 1 0 0 103 5 39 0 148 4.42
25 BEDFORD  RIDDLE BROOK ELEMENTARY SCHOOL 733 0 0 0 140 3 20 0 163 4.50
3 BERLIN  BARTLETT ELEMENTARY SCHOOL 122 0 8 0 0 0 9 0 17 7.18
3 BERLIN  BERLIN JUNIOR HIGH SCHOOL 296 0 57 0 11 0 10 0 78 3.79
3 BERLIN  BERLIN SENIOR HIGH SCHOOL 605 0 12 0 15 0 94 0 121 5.00
3 BERLIN  BROWN ELEMENTARY SCHOOL 168 0 6 0 4 0 11 0 21 8.00
3 BERLIN  HILLSIDE ELEMENTARY SCHOOL 335 0 11 0 28 0 18 0 57 5.88
35 BETHLEHEM  BETHLEHEM ELEMENTARY SCHOOL 185 24 10 34 5.44
67 BOW  BOW ELEMENTARY SCHOOL 563 70 0 0 12 29 17 14 142 3.96
67 BOW  BOW HIGH SCHOOL 637 22 0 0 45 13 83 92 255 2.50
67 BOW  BOW MEMORIAL SCHOOL 598 26 0 3 0 28 36 117 210 2.85
16 BRENTWOOD  SWASEY SCHOOL BRENTWOOD 366 0 17 0 27 0 33 0 77 4.75
41 BROOKLINE  CAPT SAMUEL DOUGLASS ACADEMY 181 81 0 1 0 0 0 0 82 2.21
41 BROOKLINE  RICHARD MAGHAKIAN MEMORIAL SCHOOL 437 57 0 1 0 0 0 0 58 7.53
48 CAMPTON  CAMPTON ELEMENTARY SCHOOL 330 0 14 0 0 0 20 0 34 9.71
15 CANDIA  MOORE ELEMENTARY SCHOOL 466 6 21 1 34 50 112 4.16
14 CHESTER  CHESTER ACADEMY 683 0 24 0 112 0 76 0 212 3.22
29 CHESTERFIELD  CHESTERFIELD CENTRAL SCHOOL 395 29 3 32 12.34
53 CHICHESTER  CHICHESTER CENTRAL SCHOOL 275 0 24 0 21 0 0 0 45 6.11
6 CLAREMONT  BLUFF SCHOOL 206 30 30 6.87
6 CLAREMONT  CLAREMONT MIDDLE SCHOOL 459 45 15 10 70 6.56
6 CLAREMONT  DISNARD ELEMENTARY SCHOOL 301 16 0 0 25 0 6 0 47 6.40
6 CLAREMONT  MAPLE AVENUE SCHOOL 357 20 5 0 25 0 5 0 55 6.49
6 CLAREMONT  STEVENS HIGH SCHOOL 705 30 10 5 50 1 100 0 196 3.60
COE BROWN ACADEMY  COE BROWN ACADEMY 678 16 36 4 62 11 122 0 251 2.70
7 COLEBROOK  COLEBROOK ACADEMY 182 0 0 0 36 0 13 0 49 3.71
7 COLEBROOK  COLEBROOK ELEMENTARY SCHOOL 328 0 0 0 40 0 21 0 61 5.38
8 CONCORD  BEAVER MEADOW 467 21 0 2 53 2 54 132 3.54
8 CONCORD  BROKEN GROUND SCHOOL 380 0 0 2 41 2 0 39 84 4.52
8 CONCORD  CONANT ELEMENTARY SCHOOL 382 1 0 28 31 0 0 15 75 5.09
8 CONCORD  CONCORD SENIOR HIGH SCHOOL 1919 40 0 1 231 3 22 206 503 3.82
8 CONCORD  DAME SCHOOL 262 11 0 31 2 0 1 45 5.82
8 CONCORD  EASTMAN SCHOOL 137 3 0 2 28 0 0 2 35 3.91
8 CONCORD  KIMBALL SCHOOL 306 2 1 45 1 13 62 4.94
8 CONCORD  RUMFORD SCHOOL 158 2 27 7 36 4.39
8 CONCORD  RUNDLETT MIDDLE SCHOOL 1220 14 0 2 110 3 44 120 293 4.16
8 CONCORD  WALKER SCHOOL 191 0 0 2 30 9 41 4.66
1 CONTOOCOOK VALLEY  ANTRIM ELEMENTARY SCHOOL 160 0 3 0 27 0 16 0 46 3.48
1 CONTOOCOOK VALLEY  CONVAL REGIONAL HIGH SCHOOL 1145 10 51 8 44 18 61 192 5.96
1 CONTOOCOOK VALLEY  DUBLIN CONSOLIDATED SCHOOL 76 0 11 0 0 0 27 0 38 2.00
1 CONTOOCOOK VALLEY  FRANCESTOWN ELEMENTARY SCHOOL 76 0 3 0 1 0 6 0 10 7.60
1 CONTOOCOOK VALLEY  GREENFIELD ELEMENTARY SCHOOL 84 6 3 0 9 9.33
1 CONTOOCOOK VALLEY  HANCOCK ELEMENTARY SCHOOL 76 0 10 0 3 0 9 0 22 3.45
1 CONTOOCOOK VALLEY  PETERBOROUGH ELEMENTARY SCHOOL 333 20 8 0 34 5 0 0 67 4.97
1 CONTOOCOOK VALLEY  PIERCE ELEMENTARY SCHOOL 98 21 5 26 3.77
1 CONTOOCOOK VALLEY  SOUTH MEADOW SCHOOL 526 33 2 0 6 38 3 0 82 6.41
1 CONTOOCOOK VALLEY  TEMPLE ELEMENTARY SCHOOL 84 12 16 8 36 2.33
9 CONWAY  A CROSBY KENNETT JR HIGH 357 0 8 0 55 0 0 0 63 5.67
9 CONWAY  A CROSBY KENNETT SR HIGH 946 1 20 95 24 72 212 4.46
9 CONWAY  CONWAY ELEMENTARY SCHOOL 278 0 5 0 10 0 48 0 63 4.41
9 CONWAY  JOHN H FULLER SCHOOL 258 0 15 0 51 0 9 0 75 3.44
9 CONWAY  PINE TREE ELEMENTARY SCHOOL 249 0 5 0 52 9 66 3.77
6 CORNISH  CORNISH ELEMENTARY SCHOOL 141 51 0 1 2 2 0 0 56 2.52
53 DEERFIELD  DEERFIELD COMMUNITY SCHOOL 576 12 16 31 59 9.76
10 DERRY  CHARLES M FLOYD ELEMENTARY SCHOOL 95 40 0 0 7 3 1 0 51 1.86
10 DERRY  DERRY VILLAGE SCHOOL 651 56 0 1 0 32 0 0 89 7.31
10 DERRY  EAST DERRY MEMORIAL ELEM 670 56 0 0 0 30 0 0 86 7.79
10 DERRY  GILBERT H HOOD MIDDLE SCHOOL 862 160 0 0 20 100 23 0 303 2.84
10 DERRY  GRINNELL SCHOOL 503 51 0 0 3 34 1 0 89 5.65
10 DERRY  SOUTH RANGE ELEMENTARY SCHOOL 435 64 1 0 0 26 1 0 92 4.73
10 DERRY  WEST RUNNING BROOK MIDDLE SCH 823 173 0 2 0 40 32 0 247 3.33
11 DOVER  DOVER MIDDLE SCHOOL 1112 0 30 0 300 0 100 0 430 2.59
11 DOVER  DOVER SENIOR HIGH SCHOOL 1625 0 50 0 400 0 50 0 500 3.25
11 DOVER  HORNE STREET SCHOOL 436 0 45 0 30 0 25 0 100 4.36
11 DOVER  WOODMAN PARK SCHOOL 451 0 50 0 40 0 35 0 125 3.61
19 DUNBARTON  DUNBARTON ELEMENTARY SCHOOL 230 0 3 0 12 0 31 0 46 5.00
16 EAST KINGSTON  EAST KINGSTON ELEMENTARY SCH 173 2 10 0 38 1 5 0 56 3.09
14 EPPING  EPPING ELEMENTARY SCHOOL 470 42 40 (most P166) 0 18 27 18 0 105 4.48
14 EPPING  EPPING MIDDLE HIGH SCH (H.S.) 438 0 33 0 0 0 92 0 125 3.50
53 EPSOM  EPSOM CENTRAL SCHOOL 503 0 0 0 25 0 85 0 110 4.57
16 EXETER REGION COOPERATIVE  COOPERATIVE MIDDLE SCHOOL 1312 2 1 0 65 2 201 95 366 3.58
16 EXETER REGION COOPERATIVE  EXETER HIGH SCHOOL 1634 40 60 55 84 12 251 6.51
16 EXETER  LINCOLN STREET ELEMENTARY SCH 508 8 61 1 25 0 68 163 3.12
16 EXETER  MAIN STREET SCHOOL 17 26 35 0 12 1 41 0 115 0.15
60 FALL MOUNTAIN REGIONAL  ACWORTH ELEMENTARY SCHOOL 40 2 0 0 0 4 0 0 6 6.67
60 FALL MOUNTAIN REGIONAL  ALSTEAD PRIMARY SCHOOL 118 5 0 7 0 23 0 0 35 3.37
60 FALL MOUNTAIN REGIONAL  CHARLESTOWN MIDDLE SCHOOL 209 21 0 26 1 33 0 0 81 2.58
60 FALL MOUNTAIN REGIONAL  CHARLESTOWN PRIMARY SCHOOL 240 5 0 22 0 6 0 0 33 7.27
60 FALL MOUNTAIN REGIONAL  FALL MOUNTAIN REGIONAL HIGH SCHOOL 686 6 0 18 105 14 26 0 169 4.06
60 FALL MOUNTAIN REGIONAL  FALL MTN REG'L HS-PRE SCH PRG 25 0 0 1 0 1 1 0 3 8.33
60 FALL MOUNTAIN REGIONAL  NO CHARLESTOWN COMMUNITY SCH 76 4 0 18 0 10 0 0 32 2.38
60 FALL MOUNTAIN REGIONAL  NORTH WALPOLE ELEMENTARY 92 4 0 12 0 7 0 0 23 4.00
60 FALL MOUNTAIN REGIONAL  SARAH PORTER SCHOOL 34 7 0 12 0 18 0 0 37 0.92
60 FALL MOUNTAIN REGIONAL  VILAS ELEMENTARY SCHOOL 132 10 0 12 1 18 0 0 41 3.22
60 FALL MOUNTAIN REGIONAL  WALPOLE MIDDLE SCHOOL 266 15 0 18 0 12 0 0 45 5.91
60 FALL MOUNTAIN REGIONAL  WALPOLE PRIMARY 91 12 0 18 0 4 0 0 34 2.68
61 FARMINGTON  FARMINGTON SENIOR HIGH SCHOOL 450 0 4 0 11 0 61 0 76 5.92
61 FARMINGTON  HENRY WILSON MEMORIAL SCHOOL 520 0 0 0 33 0 21 0 54 9.63
61 FARMINGTON  MEMORIAL DRIVE SCHOOL 423 0 26 0 8 0 0 0 34 12.44
18 FRANKLIN  BESSIE C ROWELL SCHOOL 271 0 0 0 70 0 1 0 71 3.82
18 FRANKLIN  FRANKLIN HIGH SCHOOL 420 0 0 0 140 0 5 0 145 2.90
18 FRANKLIN  FRANKLIN MIDDLE SCHOOL 434 0 20 0 137 0 15 0 172 2.52
18 FRANKLIN  PAUL A SMITH SCHOOL 315 0 20 0 15 0 2 0 37 8.51
13 FREEDOM  FREEDOM ELEMENTARY SCHOOL 94 5 37 15 57 1.65
14 FREMONT  ELLIS SCHOOL 480 0 29 0 64 0 20 0 113 4.25
73 GILFORD  GILFORD ELEMENTARY SCHOOL 440 8 99 17 124 3.55
73 GILFORD  GILFORD HIGH SCHOOL 538 39 198 237 2.27
73 GILFORD  GILFORD MIDDLE 391 10 120 130 3.01
79 GILMANTON  GILMANTON ELEMENTARY SCHOOL 395 0 35 0 25 0 90 0 150 2.63
19 GOFFSTOWN  BARTLETT ELEMENTARY SCHOOL 258 15 10 25 5 55 4.69
19 GOFFSTOWN  GOFFSTOWN AREA HIGH SCHOOL 1294 0 0 0 225 180 50 455 2.84
19 GOFFSTOWN  MAPLE AVENUE SCHOOL 518 25 50 25 5 105 4.93
19 GOFFSTOWN  MOUNTAIN VIEW MIDDLE SCHOOL 986 60 80 80 220 4.48
71 GOSHEN-LEMPSTER COOP  GOSHEN-LEMPSTER COOP SCHOOL 159 60 13 73 2.18
49 GOVERNOR WENTWORTH REG  CARPENTER ELEMENTARY SCHOOL 295 1 4 5 17 3 30 9.83
49 GOVERNOR WENTWORTH REG  CRESCENT LAKE SCHOOL 259 19 20 20 3 62 4.18
49 GOVERNOR WENTWORTH REG  EFFINGHAM ELEMENTARY SCHOOL 110 1 28 6 3 38 2.89
49 GOVERNOR WENTWORTH REG  KINGSWOOD REGIONAL HIGH SCHOOL 917 5 62 16 77 33 71 22 286 3.21
49 GOVERNOR WENTWORTH REG  KINGSWOOD REGIONAL MIDDLE SCHOOL 482 4 39 24 35 8 110 4.38
49 GOVERNOR WENTWORTH REG  NEW DURHAM ELEMENTARY SCHOOL 214 9 3 3 5 4 24 8.92
49 GOVERNOR WENTWORTH REG  OSSIPEE CENTRAL SCHOOL 348 4 20 27 1 3 55 6.33
49 GOVERNOR WENTWORTH REG  TUFTONBORO CENTRAL SCHOOL 169 1 3 11 5 4 24 7.04
50 GREENLAND  GREENLAND CENTRAL SCHOOL 405 0 20 4 25 0 25 0 74 5.47
55 HAMPSTEAD  HAMPSTEAD CENTRAL SCHOOL 478 0 27 0 50 0 30 0 107 4.47
55 HAMPSTEAD  HAMPSTEAD MIDDLE SCHOOL 562 0 24 0 48 0 75 0 147 3.82
21 HAMPTON FALLS  LINCOLN AKERMAN SCHOOL 249 2 28 0 22 1 32 0 85 2.93
21 HAMPTON SCH DIST ADELINE C MARSTON SCHOOL 468 0 0 0 25 0 170 0 195 2.40
21 HAMPTON SCH DIST HAMPTON ACADEMY JUNIOR HIGH 512 0 0 0 41 0 175 0 216 2.37
21 HAMPTON SCH DIST HAMPTON CENTRE SCHOOL 436 0 0 0 48 0 105 0 153 2.85
29 HARRISVILLE  WELLS MEMORIAL SCHOOL 50 4 8 6 18 2.78
23 HAVERHILL COOPERATIVE  HAVERHILL COOPERATIVE MIDDLE 304 42 3 0 13 85 1 0 144 2.11
23 HAVERHILL COOPERATIVE  WOODSVILLE ELEMENTARY SCHOOL 232 21 3 1 2 1 2 0 30 7.73
23 HAVERHILL COOPERATIVE  WOODSVILLE HIGH SCHOOL 313 1 41 0 54 0 16 0 112 2.79
24 HENNIKER  HENNIKER COMMUNITY SCHOOL 488 111 0 27 0 1 1 0 140 3.49
18 HILL  JENNIE D BLAKE SCHOOL 87 0 22 0 25 0 0 0 47 1.85
34 HILLSBORO DEERING COOPERATIVE  HILLSBORO-DEERING ELEMENTARY 592 4 15 0 40 0 0 0 59 10.03
34 HILLSBORO DEERING COOPERATIVE  HILLSBORO-DEERING HIGH SCHOOL 442 0 0 0 88 0 0 0 88 5.02
34 HILLSBORO DEERING COOPERATIVE  HILLSBORO-DEERING MIDDLE 388 0 0 0 84 0 0 0 84 4.62
38 HINSDALE  HINSDALE ELEMENTARY SCHOOL 364 2 1 1 35 0 12 0 51 7.14
38 HINSDALE  HINSDALE JR HIGH 145 1 4 0 4 0 0 0 9 16.11
38 HINSDALE  HINSDALE SR HIGH SCHOOL 232 3 15 2 30 3 62 0 115 2.02
48 HOLDERNESS  HOLDERNESS CENTRAL SCHOOL 237 0 0 0 45 0 43 0 88 2.69
41 HOLLIS  HOLLIS PRIMARY